<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Track Editor" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:gte="http://www.gpstrackeditor.com/xmlschemas/General/1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" targetNamespace="http://www.topografix.com/GPX/1/1" elementFormDefault="qualified" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<name>OkoloKolovrat11-2025.gpx</name>
</metadata>
<trk>
	<name>Okolo Kolovrat 2025 - 11 km</name>
	<trkseg>
		<trkpt lat="50.014885" lon="14.619579">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.015086" lon="14.618015">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.015318" lon="14.617656">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.015427" lon="14.617458">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.015479" lon="14.617332">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015514" lon="14.617216">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015548" lon="14.617090">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015577" lon="14.616956">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015976" lon="14.614745">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.016057" lon="14.614377">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.016065" lon="14.614221">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.016259" lon="14.612984">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016275" lon="14.612885">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016302" lon="14.612829">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016336" lon="14.612783">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016403" lon="14.612706">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016472" lon="14.612644">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016518" lon="14.612608">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016637" lon="14.612463">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016749" lon="14.612545">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.016870" lon="14.612671">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.016911" lon="14.612698">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.016957" lon="14.612724">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.017003" lon="14.612715">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.017067" lon="14.612698">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.017281" lon="14.612625">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.017534" lon="14.612554">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.017759" lon="14.612499">
			<ele>299.00</ele>
		</trkpt>
		<trkpt lat="50.017794" lon="14.612464">
			<ele>299.00</ele>
		</trkpt>
		<trkpt lat="50.017857" lon="14.612428">
			<ele>300.00</ele>
		</trkpt>
		<trkpt lat="50.017921" lon="14.612401">
			<ele>300.00</ele>
		</trkpt>
		<trkpt lat="50.018002" lon="14.612382">
			<ele>300.00</ele>
		</trkpt>
		<trkpt lat="50.018198" lon="14.612491">
			<ele>300.00</ele>
		</trkpt>
		<trkpt lat="50.018198" lon="14.612491">
			<ele>300.00</ele>
		</trkpt>
		<trkpt lat="50.019532" lon="14.613191">
			<ele>303.00</ele>
		</trkpt>
		<trkpt lat="50.020674" lon="14.610111">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.020790" lon="14.609822">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.020849" lon="14.609670">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.021002" lon="14.609291">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.021025" lon="14.609251">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.021046" lon="14.609228">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021060" lon="14.609222">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021078" lon="14.609232">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.021285" lon="14.609430">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021425" lon="14.609589">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021453" lon="14.609616">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021482" lon="14.609642">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021517" lon="14.609642">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021563" lon="14.609642">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.022002" lon="14.609516">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022296" lon="14.609400">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022423" lon="14.609329">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022556" lon="14.609193">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022815" lon="14.608879">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.022959" lon="14.608682">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023017" lon="14.608600">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023063" lon="14.608484">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023063" lon="14.608484">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023069" lon="14.608474">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023041" lon="14.608367">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023041" lon="14.608250">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023052" lon="14.608124">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023092" lon="14.607918">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023110" lon="14.607820">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023121" lon="14.607702">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023110" lon="14.607541">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023098" lon="14.607397">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023081" lon="14.607245">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023035" lon="14.606966">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023000" lon="14.606805">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023063" lon="14.606786">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023127" lon="14.606715">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023167" lon="14.606642">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023231" lon="14.606463">
			<ele>290.00</ele>
		</trkpt>
		<trkpt lat="50.023266" lon="14.606390">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023306" lon="14.606337">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023387" lon="14.606239">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023381" lon="14.606220">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023381" lon="14.606220">
			<ele>291.00</ele>
		</trkpt>
		<trkpt lat="50.023242" lon="14.605960">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023162" lon="14.605987">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.023000" lon="14.606086">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022839" lon="14.606130">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022764" lon="14.606184">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022735" lon="14.606220">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022711" lon="14.606274">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022694" lon="14.606310">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022682" lon="14.606382">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022631" lon="14.606400">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022532" lon="14.606409">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022412" lon="14.606480">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022388" lon="14.606526">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022383" lon="14.606535">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022383" lon="14.606535">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022359" lon="14.606579">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022290" lon="14.606750">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022244" lon="14.606903">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.022209" lon="14.607046">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022163" lon="14.607308">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.022129" lon="14.607432">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.022076" lon="14.607558">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021927" lon="14.607811">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021817" lon="14.608026">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021730" lon="14.608250">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021638" lon="14.608474">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021534" lon="14.608807">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021476" lon="14.609005">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021425" lon="14.609130">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021372" lon="14.609239">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021304" lon="14.609378">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.021099" lon="14.609189">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.021074" lon="14.609165">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.021050" lon="14.609169">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.020998" lon="14.609210">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.020972" lon="14.609271">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.020824" lon="14.609630">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.020437" lon="14.608916">
			<ele>292.00</ele>
		</trkpt>
		<trkpt lat="50.020362" lon="14.608834">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.020311" lon="14.608763">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.020253" lon="14.608736">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.020039" lon="14.608663">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019895" lon="14.608654">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019831" lon="14.608673">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019762" lon="14.608700">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019670" lon="14.608736">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019641" lon="14.608780">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019618" lon="14.608826">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.019537" lon="14.609005">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019503" lon="14.609158">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019468" lon="14.609346">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019468" lon="14.609346">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019404" lon="14.609661">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019370" lon="14.609814">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019312" lon="14.609958">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019225" lon="14.610164">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019145" lon="14.610325">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.019035" lon="14.610478">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.018758" lon="14.610837">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.018677" lon="14.610954">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.018625" lon="14.611063">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.018573" lon="14.611206">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.018492" lon="14.611304">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.018238" lon="14.611610">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.018198" lon="14.611655">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.018158" lon="14.611682">
			<ele>296.00</ele>
		</trkpt>
		<trkpt lat="50.018123" lon="14.611682">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.018025" lon="14.611646">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.017961" lon="14.611646">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.017915" lon="14.611629">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.017892" lon="14.611629">
			<ele>293.00</ele>
		</trkpt>
		<trkpt lat="50.017771" lon="14.611682">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016980" lon="14.612023">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016894" lon="14.612069">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016818" lon="14.612132">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016766" lon="14.612195">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016715" lon="14.612284">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016603" lon="14.612372">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016512" lon="14.612474">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016460" lon="14.612530">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016402" lon="14.612597">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016334" lon="14.612646">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016268" lon="14.612709">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016210" lon="14.612826">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.016182" lon="14.612938">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.015988" lon="14.614183">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015993" lon="14.614358">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015923" lon="14.614710">
			<ele>295.00</ele>
		</trkpt>
		<trkpt lat="50.015860" lon="14.614665">
			<ele>294.00</ele>
		</trkpt>
		<trkpt lat="50.015139" lon="14.614179">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.015139" lon="14.614179">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.015139" lon="14.614179">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.015064" lon="14.614476">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014948" lon="14.614853">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014844" lon="14.615204">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014775" lon="14.615437">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014717" lon="14.615707">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014665" lon="14.616011">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014567" lon="14.616587">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014480" lon="14.616964">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014429" lon="14.617143">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.014053" lon="14.618330">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.013926" lon="14.618698">
			<ele>297.00</ele>
		</trkpt>
		<trkpt lat="50.013805" lon="14.619021">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.013678" lon="14.619300">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.013546" lon="14.619579">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.013546" lon="14.619579">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.013546" lon="14.619579">
			<ele>298.00</ele>
		</trkpt>
		<trkpt lat="50.013026" lon="14.618931">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.013026" lon="14.618931">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.013014" lon="14.618923">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.013522" lon="14.617791">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.013505" lon="14.617772">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.013505" lon="14.617772">
			<ele>301.00</ele>
		</trkpt>
		<trkpt lat="50.012962" lon="14.617198">
			<ele>304.00</ele>
		</trkpt>
		<trkpt lat="50.012962" lon="14.617206">
			<ele>304.00</ele>
		</trkpt>
		<trkpt lat="50.012962" lon="14.617206">
			<ele>304.00</ele>
		</trkpt>
		<trkpt lat="50.012477" lon="14.618285">
			<ele>304.00</ele>
		</trkpt>
		<trkpt lat="50.012339" lon="14.618608">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.012166" lon="14.618986">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011820" lon="14.619650">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011710" lon="14.619875">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011450" lon="14.620432">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011346" lon="14.620656">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011317" lon="14.620701">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011300" lon="14.620728">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011271" lon="14.620728">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.011248" lon="14.620728">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.010913" lon="14.620351">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010804" lon="14.620216">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010804" lon="14.620216">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010705" lon="14.620090">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010596" lon="14.619982">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010543" lon="14.619956">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010446" lon="14.619938">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010399" lon="14.619910">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010364" lon="14.619883">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010278" lon="14.619812">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010238" lon="14.619785">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.010220" lon="14.619785">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.010174" lon="14.619803">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.010601" lon="14.619057">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.010971" lon="14.618455">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.011467" lon="14.617665">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.011427" lon="14.617584">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.011427" lon="14.617584">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.011236" lon="14.617179">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.011115" lon="14.616973">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010999" lon="14.616812">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.010716" lon="14.616434">
			<ele>306.00</ele>
		</trkpt>
		<trkpt lat="50.010676" lon="14.616363">
			<ele>306.00</ele>
		</trkpt>
		<trkpt lat="50.010601" lon="14.616290">
			<ele>306.00</ele>
		</trkpt>
		<trkpt lat="50.010509" lon="14.616200">
			<ele>306.00</ele>
		</trkpt>
		<trkpt lat="50.010428" lon="14.616084">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.010197" lon="14.615715">
			<ele>304.00</ele>
		</trkpt>
		<trkpt lat="50.009550" lon="14.614709">
			<ele>302.00</ele>
		</trkpt>
		<trkpt lat="50.009533" lon="14.614728">
			<ele>302.00</ele>
		</trkpt>
		<trkpt lat="50.009533" lon="14.614728">
			<ele>302.00</ele>
		</trkpt>
		<trkpt lat="50.009371" lon="14.614835">
			<ele>303.00</ele>
		</trkpt>
		<trkpt lat="50.009251" lon="14.614979">
			<ele>303.00</ele>
		</trkpt>
		<trkpt lat="50.008846" lon="14.615482">
			<ele>305.00</ele>
		</trkpt>
		<trkpt lat="50.008523" lon="14.615931">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.008234" lon="14.616380">
			<ele>307.00</ele>
		</trkpt>
		<trkpt lat="50.007888" lon="14.616973">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007818" lon="14.617108">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007744" lon="14.617269">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007703" lon="14.617422">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007640" lon="14.617646">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007605" lon="14.617782">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007513" lon="14.618087">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007397" lon="14.618401">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007253" lon="14.618734">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007195" lon="14.618833">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007114" lon="14.618958">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.007033" lon="14.619048">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.006935" lon="14.619183">
			<ele>308.00</ele>
		</trkpt>
		<trkpt lat="50.006635" lon="14.619606">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.006566" lon="14.619713">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.006497" lon="14.619848">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.006340" lon="14.620206">
			<ele>309.00</ele>
		</trkpt>
		<trkpt lat="50.005994" lon="14.621015">
			<ele>310.00</ele>
		</trkpt>
		<trkpt lat="50.005683" lon="14.621788">
			<ele>310.00</ele>
		</trkpt>
		<trkpt lat="50.005584" lon="14.622003">
			<ele>310.00</ele>
		</trkpt>
		<trkpt lat="50.005492" lon="14.622183">
			<ele>311.00</ele>
		</trkpt>
		<trkpt lat="50.005238" lon="14.622615">
			<ele>311.00</ele>
		</trkpt>
		<trkpt lat="50.005128" lon="14.622785">
			<ele>311.00</ele>
		</trkpt>
		<trkpt lat="50.005019" lon="14.622911">
			<ele>311.00</ele>
		</trkpt>
		<trkpt lat="50.004915" lon="14.623028">
			<ele>311.00</ele>
		</trkpt>
		<trkpt lat="50.004753" lon="14.623181">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.004187" lon="14.623774">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.004037" lon="14.623908">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003881" lon="14.624051">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003748" lon="14.624133">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003690" lon="14.624151">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003633" lon="14.624151">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003529" lon="14.624168">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.003442" lon="14.624223">
			<ele>312.00</ele>
		</trkpt>
		<trkpt lat="50.002940" lon="14.624590">
			<ele>313.00</ele>
		</trkpt>
		<trkpt lat="50.002339" lon="14.624969">
			<ele>315.00</ele>
		</trkpt>
		<trkpt lat="50.002166" lon="14.625085">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.002005" lon="14.625193">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.001872" lon="14.625292">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.001681" lon="14.625453">
			<ele>317.00</ele>
		</trkpt>
		<trkpt lat="50.000804" lon="14.626154">
			<ele>319.00</ele>
		</trkpt>
		<trkpt lat="50.000792" lon="14.626162">
			<ele>319.00</ele>
		</trkpt>
		<trkpt lat="50.000792" lon="14.626162">
			<ele>319.00</ele>
		</trkpt>
		<trkpt lat="50.000353" lon="14.626504">
			<ele>320.00</ele>
		</trkpt>
		<trkpt lat="50.000364" lon="14.626594">
			<ele>320.00</ele>
		</trkpt>
		<trkpt lat="50.000364" lon="14.626675">
			<ele>320.00</ele>
		</trkpt>
		<trkpt lat="50.000572" lon="14.626531">
			<ele>320.00</ele>
		</trkpt>
		<trkpt lat="50.000855" lon="14.626324">
			<ele>319.00</ele>
		</trkpt>
		<trkpt lat="50.000994" lon="14.626235">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001012" lon="14.626225">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001029" lon="14.626235">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001046" lon="14.626261">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001058" lon="14.626288">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001490" lon="14.627654">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001693" lon="14.628336">
			<ele>318.00</ele>
		</trkpt>
		<trkpt lat="50.001993" lon="14.629316">
			<ele>317.00</ele>
		</trkpt>
		<trkpt lat="50.002045" lon="14.629504">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.002091" lon="14.629684">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.002120" lon="14.629873">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.002149" lon="14.630080">
			<ele>316.00</ele>
		</trkpt>
		<trkpt lat="50.002328" lon="14.629980">
			<ele>315.00</ele>
		</trkpt>
		<trkpt lat="50.002489" lon="14.629837">
			<ele>315.00</ele>
		</trkpt>
		<trkpt lat="50.002634" lon="14.629703">
			<ele>315.00</ele>
		</trkpt>
		<trkpt lat="50.002911" lon="14.629388">
			<ele>314.00</ele>
		</trkpt>
		<trkpt lat="50.003055" lon="14.629235">
			<ele>313.00</ele>
		</trkpt>
		<trkpt lat="50.003055" lon="14.629235">
			<ele>313.00</ele>
		</trkpt>
		<trkpt lat="50.003055" lon="14.629235">
			<ele>313.00</ele>
		</trkpt>
